25 yds to slopes- Gorgeous 4,500 sq. ft. home in Deer Valley
|
|
|
| Rates |
^ top ^ |
 |
|
All rates are in $US and subject to change without notice.
| > Inquire About This Property |
| 5/3/2010 | 12/3/2010 | 13 | $1,200.00 | N/A | $0.00 |
| 12/4/2010 | 12/12/2010 | 13 | $1,600.00 | N/A | $0.00 |
| 12/13/2010 | 12/25/2010 | 13 | $1,800.00 | N/A | $0.00 |
| 12/26/2010 | 1/2/2011 | 13 | $2,940.00 | N/A | $0.00 |
| 1/3/2011 | 1/19/2011 | 13 | $1,600.00 | N/A | $0.00 |
| 1/20/2011 | 2/16/2011 | 13 | $1,800.00 | N/A | $0.00 |
| 2/17/2011 | 2/24/2011 | 13 | $2,940.00 | N/A | $0.00 |
| 2/25/2011 | 3/25/2011 | 13 | $1,800.00 | N/A | $0.00 |
| 3/26/2011 | 4/10/2011 | 13 | $1,600.00 | N/A | $0.00 |
|
Rental Policy Rates stated do not include taxes or service charges. A 50% deposit is required at the time of booking. We accept checks, money order, Visa, MC, and American Express. The balance is due 60 days prior to arrival. Please read the Rental Policy page or contact us for more details and the refund policy. We do recommend purchasing All-Seasons Travel Plan through TravelGuard to protect against Acts of God out of your control. |
 |
| On-Site
Amenities |
^ top ^ |
 |
| • | Firewood | • | Fireplace - Wood | • | Bed Linens | • | Bath Linens |
| • | Stove and Oven | • | Microwave | • | Dishwasher | • | Refrigerator |
| • | Ice Maker | • | Blender | • | Coffee Maker | • | Toaster |
| • | Toaster Oven | • | Washer | • | Dryer | • | Iron |
| • | Ironing Board | • | High Speed Internet Access | • | Cable TV | • | VCR |
| • | DVD | • | Hot Tub | • | On Street Parking | • | Garage |
four wood fireplaces (two in bedrooms), shuttle service, two car garage |
 |
| Nearby
Activites and Attractions |
^ top ^ |
 |
| • | Groceries | • | Restaurants | • | Boutique Shops | • | Wildlife Viewing |
| • | Snow Skiing | • | Snowmobiling | • | Cross Country Skiing | • | Sledding |
| • | Ski School | • | Mountain Climbing | • | Hiking |
|
 |
|
|